Prior to making an NBA futures bet on which player will take home the MVP award in 2025-26, check out the odds outlined below, including the favorites like Shai Gilgeous-Alexander, along with the rest of the notable names in contention.
Learn more about the NBA on FOX Sports.
Favorites to Win NBA MVP
| Name | Team | Odds |
|---|---|---|
| Shai Gilgeous-Alexander | Thunder | -180 |
| Nikola Jokic | Nuggets | +290 |
| Cade Cunningham | Pistons | +1400 |
| Luka Doncic | Lakers | +2000 |
| Victor Wembanyama | Spurs | +3300 |
| Jaylen Brown | Celtics | +10000 |
| Donovan Mitchell | Cavaliers | +12500 |
| Anthony Edwards | Timberwolves | +20000 |
| Jalen Brunson | Knicks | +25000 |
| Kevin Durant | Rockets | +100000 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox?
FOLLOW Follow your favorites to personalize your FOX Sports experience
