Greeceās Eurovision week concluded tonight with Akylas winning the right to represent the country at the 2026 Eurovision Song Contest in Vienna.
Akylas wins Sing For Greece
The 14 acts hoping to represent Greece were narrowed down to 7 with a pure televote. The final was decided by a hybrid system with a 50% televote, 25% national jury, and 25% international jury.
| Running Order |
Artist | Entry | Results |
| 1 | Stylianos | āYou & Iā | 7th |
| 2 | D3lta | āMad About Itā | 6th |
| 3 | Mikay | āLabyrinthā | 10th |
| 4 | Mapika | āDaughters of the Sun (A,E,I,O,U)ā | 13th |
| 5 | Marseaux | āChanomaiā | 3rd |
| 6 | Good Job Nicky | āDark Side of the Moonā | 2nd |
| 7 | Koza Mostra | āBulletproofā | 9th |
| 8 | Stefi | āEuropaā | 12th |
| 9 | Rosanna Mailan | āAlmaā | 11th |
| 10 | Evangelia | āParĆ©aā | 4th |
| 11 | ZAF | āAsteioā | 5th |
| 12 | Akylas | āFertoā | 1st |
| 13 | Leroybroughtflowers | āSabotageā | 14th |
| 14 | Alexandra Sieti | āThe Other Sideā | 8th |
Detailed voting results
| Artist | International Jury |
National Jury |
Televotes | Total |
| Stylianos | 4 | 8 | 6 | 18 |
| D3lta | 0 | 5 | 16 | 21 |
| Mikay | 3 | 1 | 0 | 4 |
| Mapika | 0 | 0 | 0 | 0 |
| Marseaux | 8 | 10 | 14 | 32 |
| Good Job Nicky | 6 | 7 | 20 | 33 |
| Koza Mostra | 2 | 3 | 4 | 9 |
| Stefi | 1 | 0 | 0 | 1 |
| Rosanna Mailan | 0 | 0 | 2 | 2 |
| Evangelia | 10 | 2 | 12 | 24 |
| ZAF | 7 | 6 | 10 | 23 |
| Akylas | 12 | 12 | 24 | 48 |
| Leroybroughtflowers | 0 | 0 | 0 | 0 |
| Alexandra Sieti | 5 | 4 | 8 | 17 |
Greeceās Eurovision Journey
In 1974, Greece made its debut to the Eurovision Song Contest with āKrasi, thalassa ke tāagori mouā which placed 11th. Since then they have participated on 44 occasions (41 of which made the Grand Final), and have won once, in 2005.
Greeceās most recent Eurovision participation saw them being represented by Klavdia with the song āAsteromĆ”taā. Following her performance, Greece qualified for the Grand Final, finishing in 6th place. She earned a total of 231 points, of which 105 were from the national juries and 126 were from the televoters.
Are you happy with the winner in Greece? As always, please let us know what you think by getting involved in the comments below. Also, be sure to follow āThat Eurovision Siteā on Facebook, Instagram, Twitter, TikTok, Threads, tumblr, and Bluesky for more information about Eurovision 2026!
News Source: ERT
Photo credit: Michalis Papanikolaou / Eurokinissi
