We know the Ryzen 9 9950X3D2 exists, but is this a real sample? Ryzen 9950X3D2 should bring much higher L3 cache, but the CPU-Z’s listing appears to be incorrect.
AMD Dual-Cache Ryzen 9 9950X3D2 Appears on CPU-Z, Featuring a 96 + 32 MB L3 Cache Instead of Expected 96 + 96 MB
Recently, ASRock accidentally confirmed AMD’s first-ever dual cache Ryzen 9000X3D chip, which AMD hasn’t officially unveiled. ASRock quickly took down the page, but it strongly indicated the existence of the Ryzen 9 9950X3D2. Now, another leak has surfaced online, revealing the “unofficial” specifications of the new X3D chip.

As spotted by @momomo_us, someone validated his Ryzen 9 9950X3D2 sample in CPU-Z. CPU-Z is a popular hardware utility, and according to the validity result page, the sample explicitly mentions the CPU model name as “AMD Ryzen 9 9950X3D2” under the Processor (CPU) section. However, in the actual CPU-Z screenshot, both Ryzen 9 9950X3D and Ryzen 9 9950X3D2 are mentioned in different sections. This entry may belong to the existing 9950X3D, but the TDP section reveals a higher power rating.

Unlike Ryzen 9 9950X3D, the 9950X3D2 is expected to carry a max TDP rating of 200W. On the other hand, the Ryzen 9950X3D is rated at 170W, which could mean that the CPU-Z entry belongs to the newer CPU. However, the discrepancy in the cache specification points to the Ryzen 9950X3D chip, as Ryzen 9 9950X3D2 won’t carry “96 + 32 MB” (128 MB) L3 cache, as both of its CCDs will have L3 cache chiplets. These will carry an additional 64 MB of L3 cache on top of the 32 MB L3 cache available in the CCDs, which means a total L3 cache of 192 MB.
So, the entry could be fake, or it’s also possible that CPU-Z cannot read the new processor correctly, given it hasn’t received the latest update to support Ryzen 9 9950X3D2. Nonetheless, we are positive that AMD will launch the new processor very soon, as we already have plenty of hints for believing the same.
AMD Ryzen 9000 “Granite Ridge” Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP/Current 6/14/25) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $799? |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 / $699 US |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 / $520 US |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 / $599 US |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 / $376 US |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $400-$500? |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 / $472 US |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $329 / $304 US |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 US? |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $249 / $179 US |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 / ? |
Follow Wccftech on Google to get more of our news coverage in your feeds.

