See Friday’s TV/radio listings below.
| EVENT | TIME | TV |
|---|---|---|
| NBA | ||
| LA Clippers at Mavericks | 7:30 | Ch. 29 |
| NCAA men’s basketball | ||
| Indiana St. at Duke | 6:00 | ACC |
| East Texas A&M at Rice | 7:00 | ESPN+ |
| Milwaukee at Texas A&M | 7:00 | ESPN+ |
| UCF at Texas A&M | 7:00 | ESPN+ |
| Xavier at Iowa | 7:00 | FS1 |
| Northwestern at DePaul | 7:30 | truTV |
| NC Central at N. Carolina | 8:00 | ACC |
| Michigan at TCU | 8:00 | ESPN2 |
| Tarleton St. at Baylor | 8:00 | ESPN+ |
| Georgia Tech at Georgia | 8:00 | SEC |
| N. Texas at Saint Mary’s | 9:00 | ESPN+ |
| Gonzaga at Arizona St. | 10:00 | ESPN2 |
| NCAA women’s basketball | ||
| N. Alabama at Oklahoma | 10:30a | ESPN+ |
| Tenn. St. at UT-Arlington | 5:00 | ESPN+ |
| Duke vs. West Virginia | 6:00 | ESPNU |
| Baylor at UNLV | 8:00 | CBSSN |
| NCAA football | ||
| SC State at NC Central | 4:30 | ESPN2 |
| Clemson at Louisville | 6:30 | ESPN |
| Minnesota at Oregon | 8:00 | Ch. 4 |
| Women’s Australian Rules Football | ||
| Melbourne vs. Adelaide | 8:00 | FS2 |
| Hawthorn vs. Carlton | 2am (Sat) | FS2 |
| Golf | ||
| LPGA: The Annika | 9 am | Golf |
| PGA: Butterfield Bermuda Championship | Noon | Golf |
| PGA Champions: CharlesSchwab Cup | 3:00 | Golf |
| DP World TourChampionship | 1am (Sat) | Golf |
| NHL | ||
| Pittsburgh vs. Nashville | 1:00 | NHL |
| Horse racing | ||
| Bahrain International | 10 am | FS2 |
| America’s Day At the Races | 11 am | FS2 |
| Men’s soccer | ||
| FIFA U-17 World Cup | 6:15a | FS2 |
| Luxembourg vs. Germany | 1:30 | FS2 |
| NCAA men’s wrestling | ||
| Oklahoma at Penn St. | 5:00 | BigTen |
TODAY’S RADIO
NBA: LA Clippers at Mavericks, 7:30 p.m., KEGL-FM 97.1 The Eagle
NCAA men’s basketball: Michigan at TCU, 8 p.m., KFXR-AM 1190 Talk Radio; North Texas at Saint Mary’s, 9 p.m., KHYI-FM 95.3 The Range
For more sports coverage from The Dallas Morning News, click here.
To view subscription options for The News and SportsDay, click here.
