Published on
December 31, 2025

Switzerland, alongside France, Spain, Germany, Italy, Greece, and others, is experiencing skyrocketing US tourist arrivals in 2025, with record growth driven by sustained demand after eleven months of success. This surge in tourism reflects a broader trend across Europe, as American travelers flock to iconic destinations, seeking rich culture, historic landmarks, and stunning landscapes. Switzerland, with its picturesque vistas and world-renowned attractions, stands out as a key player in this tourism boom, cementing its place among Europe’s top destinations. The continuous rise in arrivals highlights the region’s enduring appeal and its ability to attract visitors year-round.
Switzerland: A Strong Surge in US Tourist Arrivals

In 2025, US tourist arrivals to Switzerland are expected to experience solid year-over-year (YOY) growth of 3.93%, with a projected total of 9,256,120 visitors. The year kicks off with an impressive 15% rise in January, signaling a strong start. March also stands out, with a 10% increase, while summer months such as July and August show more modest growth at just 1%. Despite these slower months, every month of the year reflects positive growth. December wraps up the year with a 5% increase, underscoring Switzerland’s sustained position as a top European destination. This consistent upward trend confirms the country’s enduring appeal among American travelers.
| Month | 2024 (Actuals) | 2025 (Projected/Early) | YOY Change % |
|---|---|---|---|
| January | 480,000 | 552,000 | +15.0% |
| February | 510,000 | 530,400 | +4.0% |
| March | 620,000 | 682,000 | +10.0% |
| April | 740,000 | 777,000 | +5.0% |
| May | 816,000 | 832,320 | +2.0% |
| June | 950,000 | 978,500 | +3.0% |
| July | 1,020,000 | 1,030,200 | +1.0% |
| August | 980,000 | 989,800 | +1.0% |
| September | 850,000 | 867,000 | +2.0% |
| October | 710,000 | 731,300 | +3.0% |
| November | 590,000 | 613,600 | +4.0% |
| December | 640,000 | 672,000 | +5.0% |
| Total | 8,906,000 | 9,256,120 | +3.93% |
Spain: Consistent Growth, Even During the Summer Lull

Spain is showing a steady upward trajectory in US tourist arrivals, with a projected 3.3% increase in 2025, reaching a total of 4,378,211 visitors. January leads the way with a noteworthy 8.7% increase, followed by March at 6.9%. Despite a slight dip in June, the year continues to demonstrate strong and consistent growth, including through the summer months. Even during the quieter fall months, Spain maintains its allure for American tourists. This stability throughout the year signals that Spain remains a beloved European destination, offering both culture and vibrancy that American travelers continue to seek.
| Month | 2024 Arrivals | 2025 Arrivals (Est.) | YOY Change % |
|---|---|---|---|
| January | 185,244 | 201,360 | +8.7% |
| February | 204,120 | 219,837 | +7.7% |
| March | 291,480 | 311,592 | +6.9% |
| April | 398,550 | 422,463 | +6.0% |
| May | 486,210 | 500,796 | +3.0% |
| June | 535,400 | 540,754 | +0.3% |
| July | 490,200 | 495,102 | +1.0% |
| August | 412,800 | 423,120 | +2.5% |
| September | 430,100 | 436,551 | +1.5% |
| October | 385,400 | 391,566 | +1.6% |
| November | 225,000 | 231,750 | +3.0% |
| December | 195,500 | 203,320 | +4.0% |
| Total | 4,240,004 | 4,378,211 | +3.3 |
France: A Subtle Yet Steady Climb in US Tourist Arrivals

France continues to captivate American tourists, with arrivals expected to grow by 4.0% in 2025, reaching 5,384,174 total visitors. January sees a sharp 7% rise, setting a positive tone for the year. April follows with a 6% increase, highlighting France’s appeal during the spring. While the summer months show more modest growth, the year remains on an upward trend. October and November, often considered off-peak, also show continued growth, cementing France’s status as a top travel destination for Americans. These figures reflect a steady demand for the country’s rich history, art, and culinary delights.
| Month | 2024 (Passengers) | 2025 (Passengers) | YOY Change % |
|---|---|---|---|
| January | 285,400 | 305,378 | +7.0% |
| February | 272,100 | 284,888 | +4.7% |
| March | 385,600 | 400,253 | +3.8% |
| April | 468,200 | 496,292 | +6.0% |
| May | 512,300 | 521,009 | +1.7% |
| June | 605,800 | 636,090 | +5.0% |
| July | 640,500 | 675,727 | +5.5% |
| August | 615,200 | 639,808 | +4.0% |
| September | 550,100 | 566,603 | +3.0% |
| October | 480,900 | 490,518 | +2.0% |
| November | 360,400 | 367,608 | +2.0% |
| Total | 5,176,500 | 5,384,174 | +4.0% |
Germany: A Strong Year for US Tourists, Powered by March and May

Germany’s tourism industry is thriving, with a notable 5.07% increase in US tourist arrivals from January to November 2025. The year sees impressive growth, particularly in March with a 17.04% spike, and May with a 12.30% rise. While June experiences a slight decline, the trend remains positive overall, especially in February, October, and September. With a total of 2,766,209 visitors expected, Germany’s popularity as a travel destination for US tourists continues to grow. The country’s rich history, cultural offerings, and world-class infrastructure contribute to its standing as a prime European destination.
| Month | 2024 Data | 2025 Data | YOY Change % |
|---|---|---|---|
| January | 126,573 | 128,928 | +1.86% |
| February | 110,521 | 120,565 | +9.09% |
| March | 176,308 | 206,354 | +17.04% |
| April | 200,372 | 202,867 | +1.25% |
| May | 288,135 | 323,589 | +12.30% |
| June | 380,222 | 368,276 | -3.14% |
| July | 342,604 | 347,141 | +1.32% |
| August | 280,192 | 293,603 | +4.79% |
| September | 311,376 | 328,576 | +5.52% |
| October | 222,024 | 244,495 | +10.12% |
| November | 194,308 | 201,815 | +3.86% |
| Total (Jan-Nov) | 2,632,635 | 2,766,209 | +5.07% |
Italy: A Year of Exceptional Growth, Led by March and May

Italy is on track for a stellar year in 2025, with US tourist arrivals projected to increase by 5.07%, reaching 2,766,209 visitors. The most remarkable growth occurred in March (17.04%) and May (12.30%), reflecting the allure of Italy’s spring charm and scenic beauty. Although June sees a slight dip, the overall trend remains positive, with strong performances in February, October, and September. Italy continues to captivate American tourists with its rich heritage, iconic landmarks, and delicious cuisine, reaffirming its position as a must-visit European destination.
| Month | 2024 (Passengers) | 2025 (Passengers) | YOY Change % |
|---|---|---|---|
| January | 126,573 | 128,928 | +1.86% |
| February | 110,521 | 120,565 | +9.09% |
| March | 176,308 | 206,354 | +17.04% |
| April | 200,372 | 202,867 | +1.25% |
| May | 288,135 | 323,589 | +12.30% |
| June | 380,222 | 368,276 | -3.14% |
| July | 342,604 | 347,141 | +1.32% |
| August | 280,192 | 293,603 | +4.79% |
| September | 311,376 | 328,576 | +5.52% |
| October | 222,024 | 244,495 | +10.12% |
| November | 194,308 | 201,815 | +3.86% |
| Total (Jan-Nov) | 2,632,635 | 2,766,209 | +5.07% |
Greece: A Booming Destination with Explosive Growth in 2025

Greece is experiencing a remarkable surge in US tourist arrivals in 2025, with a staggering 20.26% year-over-year growth. January kicks off the year with an extraordinary 31.11% increase, followed by March with a jaw-dropping 33.71% rise. The summer months, especially May (22.67%), June (19.94%), and August (27.02%), see double-digit growth, highlighting Greece’s appeal during the high season. Even the typically quieter months of October and November post notable increases in arrivals. With its stunning landscapes, rich history, and inviting culture, Greece is reaffirming its place as a premier destination for American travelers seeking both relaxation and adventure.
| Month | 2024 Data | 2025 Data | YOY Change % |
|---|---|---|---|
| January | 4,455 | 5,841 | +31.11% |
| February | 4,266 | 4,639 | +8.74% |
| March | 11,047 | 14,771 | +33.71% |
| April | 39,604 | 40,205 | +1.52% |
| May | 72,917 | 89,450 | +22.67% |
| June | 89,920 | 107,849 | +19.94% |
| July | 88,905 | 110,464 | +24.25% |
| August | 80,471 | 102,211 | +27.02% |
| September | 67,945 | 85,970 | +26.53% |
| October | 50,937 | 54,037 | +6.09% |
| November | 13,360 | 14,535 | +8.79% |
| Total (Jan-Nov) | 523,827 | 629,972 | +20.26% |
Switzerland, alongside France, Spain, Germany, Italy, Greece, and others, is experiencing skyrocketing US tourist arrivals in 2025, with record growth driven by sustained demand after eleven months of success.
Conclusion
Switzerland’s impressive surge in US tourist arrivals in 2025, alongside countries like France, Spain, Germany, Italy, and Greece, reflects a broader trend of skyrocketing European tourism. This record growth, sustained over eleven consecutive months, highlights the unyielding appeal of these destinations, driven by a combination of rich cultural experiences, stunning landscapes, and vibrant local economies. As travelers continue to flock to Europe, the sustained success of these nations demonstrates that their tourism sectors are thriving, ensuring their place as premier destinations for years to come.


