Introduction

As one of the most desirable X870E motherboards out there, the ASUS ROG Crosshair X870E Hero has nearly everything you could want from a motherboard. Perhaps the most glaring omission is the lack of BTF or rear connector support, which has graced numerous mid-range and high-end boards this year. However, ASUS has seen fit to give one of its most expensive boards the BFT makeover, so we’re looking at the ROG Crosshair X870E Hero BTF today.
Of course the biggest change is that the mass of connectors on this monstrous motherboard are now nearly all located on the rear of the PCB. This gives a much cleaner look, although you’ll obviously need a BTF/rear connector case too. This means that ASUS now has one of the most high-end BTF options.

While it might appear to be otherwise identical to the standard board, there are actually a few changes that have been made to the features and both, due to the PCB real estate changes from the connectors now being on the rear of the board. We’ll be seeing what’s new, what’s the same, and revisiting performance to see if this is the BTF case of your dreams or if the standard model might be a better option.
Specifications
| Specifications | |
|---|---|
| CPU Support: | AMD Socket AM5; Ryzen 7000, 8000, 9000 |
| Power Design: | CPU Power: 18-phase SOC Power: 2-phase MISC Power: 2-phase |
| Chipset: | AMD X870E |
| Integrated Graphics: | Supported 1× HDMI 2× DisplayPort via USB-C |
| Memory: | 4× DIMM, Support up to 256 GB 2× Single Rank DDR5-8200 (OC) (Ryzen 9000) |
| BIOS: | 256 Mbit AMI UEFI |
| Expansion Slots: | 1× PCIe Gen 5 x16 slot (x16, x8/x8 or x8/x4/x4) 1× PCIe Gen 4 x4 slot (x4) |
| Storage: | 4× SATA 6 Gb/s 3× M.2 (PCIe Gen 5 x4) 2× M.2 (PCIe Gen 4 x4) |
| Networking: | 1× Intel I226-V 2.5 Gbps Ethernet 1× Realtek 5 Gbps Ethernet 1× MediaTek Wi-Fi 7 MT7927 |
| Rear Ports: | BIOS Flashback button Clear CMOS button 1× 2.5 Gbps Ethernet 1× 5 Gbps Ethernet 1× HDMI port 2× USB4 40 Gbps (Type-C) 6× USB 3.2 Gen 2 10 Gbps (Type-A) 2× USB 3.2 Gen 2 10 Gbps (Type-C) 2× Wi-Fi antenna connectors 2× Audio jacks 1× Optical S/PDIF Out port |
| Audio: | 1× ROG SupremeFX Realtek ALC4082 Codec |
| Fan/Thermistor headers: | 8× 4-pin/1× 2-pin |
| Form Factor: | ATX Form Factor 12.0 × 9.6 in./30.5 × 24.4 cm |
| Exclusive Features: |
|
